HORIZON™ Back-Tested Plan True Investment Average Annual Return (AAR)*
Through 12/16/2024
Plan Name
(Click to see investment choices)
Plan Type[1] 12/29/23
(YTD)
1/13/23
(1-YR+)
1/8/21
(3-YR+)
1/4/19
(5-YR+)
12/30/16
(7-YR+)
1/10/14
(10-YR+)
Since
Inception[3]
Plan
Performance
History
Level
of
Effort[4]
Fund/Brokerage
Contact #
Benchmark Investments (Balanced Funds, Best Target Date Fund)
Fidelity Asset Manager (70%/30%) - 13.8% 13.0% 5.5% 10.3% 8.8% 7.3% 6.6% - -
Vanguard Balanced Index (60%/40%) - 17.0% 15.7% 6.6% 10.6% 9.3% 8.4% 7.7% - -
Vanguard Wellesley Income (40%/60%) - 7.4% 5.8% 3.3% 6.1% 5.4% 5.5% 6.9% - -
Fidelity Freedom 2040 - 16.6% 15.5% 6.7% 11.8% 10.4% 8.5% 5.2% - -
Fidelity Freedom 2020 - 9.5% 9.0% 2.7% 7.1% 6.4% 5.4% 6.3% - -
HORIZON™ Average - 22.4% 17.6% 7.2% 10.6% 9.8% 8.8% 12.7% Details -
Employer Retirement Plans (e.g., 401(k), 403(b))
Accenture—All Funds P 27.0% 21.4% 8.6% 11.4% 11.0% 12.4% 12.4% Details E  
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
ADP P 18.1% 17.3% 7.9% 11.3% 10.6% 11.0% 11.0% Details E
Aon Corporation P 19.0% 15.9% 8.0% 9.3% 8.5% 12.5% 12.5% Details E
Bank of America P 18.8% 18.7% 8.2% 10.4% 9.9% 10.0% 10.0% Details E
Baylor College of Medicine P 25.9% 19.3% 6.7% 10.6% 9.5% 13.7% 13.7% Details E
CCH P 25.9% 19.3% 8.0% 9.9% 8.7% 11.3% 11.3% Details E
Centier Bank 401(k) Plan P 17.0% 14.5% 5.8% 7.8% 7.2% 12.1% 12.1% Details E
Chicago Deferred Compensation Plan P 19.4% 17.9% 6.9% 9.8% 8.6% 11.4% 11.4% Details E
Coca-Cola P 21.1% 15.1% 4.6% 7.5% 7.1% 11.1% 11.1% Details E
Coca-Cola Bottlers Assn P 17.5% 15.8% 6.9% 10.7% 10.4% 13.8% 13.8% Details E
Dell Technologies P 19.4% 13.1% 5.1% 7.6% 6.9% 11.1% 11.1% Details E
Equitable Series A P 20.7% 17.7% 7.0% 9.8% 9.1% 13.8% 13.8% Details E
Ernst & Young P 26.9% 22.5% 9.9% 14.2% 13.7% 14.0% 14.0% Details E
FedEx Corporation P 17.2% 14.0% 5.4% 8.7% 8.3% 10.9% 10.9% Details E
Genentech P 21.3% 16.4% 6.0% 11.5% 9.9% 11.3% 11.3% Details E
Halock Security Labs P 18.1% 15.2% 7.6% 10.0% 8.8% 11.9% 11.9% Details E
Hill-Rom  P 23.7% 16.4% 7.5% 9.6% 8.9% 13.2% 13.2% Details E
Howard Orloff Imports ESP&T P 24.1% 18.0% 9.0% 10.4% 9.3% 10.9% 10.9% Details E
IBM Corp. P 16.8% 14.4% 3.4% 7.3% 6.5% 7.9% 7.9% Details E
Insperity P 24.5% 18.1% 8.2% 9.3% 8.6% 11.2% 11.2% Details E
Jones Lang LaSalle P 26.7% 16.8% 6.3% 12.5% 11.9% 13.7% 13.7% Details E
Kronos P 21.1% 17.2% 8.4% 9.5% 9.3% 11.9% 11.9% Details E
Ladenburg Savings Plan P 23.1% 16.7% 7.1% 9.0% 8.4% 11.3% 11.3% Details E
McKesson Corporation P 21.1% 17.9% 9.8% 12.4% 10.9% 11.4% 11.4% Details E
Mead Johnson P 23.6% 18.5% 9.7% 13.6% 11.4% 11.1% 11.1% Details E
Merck & Co., Inc. P 23.4% 17.5% 7.4% 9.3% 8.7% 10.3% 10.3% Details E
Michigan ORS Plan P 19.5% 15.3% 7.5% 10.5% 9.0% 11.7% 11.7% Details E
Microsoft P 28.3% 22.0% 6.4% 12.5% 11.1% 12.6% 12.6% Details E
National Express P 16.6% 16.5% 3.0% 6.8% 6.9% 12.0% 12.0% Details E
NetApp P 22.6% 17.7% 7.0% 10.4% 9.6% 11.7% 11.7% Details E
Oracle Corporation P 25.4% 19.0% 7.9% 12.3% 11.7% 12.1% 12.1% Details E
PayPal P 22.8% 18.4% 8.7% 10.8% 10.0% 11.1% 11.1% Details E
Simple Truth P 16.5% 13.2% 6.9% 10.5% 9.2% 11.9% 11.9% Details E
Sirius Computer Solutions, Inc. P 19.0% 15.6% 5.7% 9.5% 8.1% 10.4% 10.4% Details E
St. of Connecticut P 24.3% 20.5% 8.3% 10.2% 9.8% 9.8% 9.8% Details E
The Travelers Companies, Inc. P 17.0% 13.9% 6.2% 9.5% 8.3% 11.2% 11.2% Details E
TIAA M 20.6% 17.6% 6.4% 9.2% 8.5% 8.2% 8.2% Details E 800-842-2252
TIAA--Illinois RSP M 24.5% 22.8% 15.0% 14.9% 13.2% 10.8% 10.8% Details E 800-842-2252
Underwriters Laboratories P 22.7% 18.0% 10.1% 13.8% 11.5% 13.5% 13.5% Details E
US Foods P 17.9% 14.3% 3.8% 7.2% 5.9% 11.4% 11.4% Details E
VMWare P 19.5% 16.5% 6.7% 9.8% 8.6% 11.1% 11.1% Details E
Voya--Illinois RSP  P 17.0% 13.5% 5.3% 9.8% 9.3% 10.8% 10.8% Details E
Wells Fargo & Company P 16.6% 18.6% 5.1% 10.0% 9.3% 12.3% 12.3% Details E
Accenture—Unrestricted P 19.5% 18.0% 9.0% 10.4% 9.3% 10.9% 10.9% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Accenture—Unrestricted P 19.5% 14.1% 5.4% 9.3% 8.2% 0.0% 0.0% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Accenture—Unrestricted P 16.5% 14.1% 5.4% 9.3% 8.2% 10.1% 10.1% Details E
Accenture—Unrestricted P 19.5% 15.8% 7.1% 9.5% 8.7% 12.5% 12.5% Details E
Mutual Fund Investments (e.g., IRA, non-retirement)
American Funds M 25.4% 20.4% 10.4% 10.1% 9.8% 11.6% 11.6% Details E 800-421-9923
Fidelity Choice Series A M 26.0% 20.8% 10.0% 12.5% 11.0% 10.4% 10.4% Details E-M 800-343-3548
Fidelity Choice Series S1 M 25.4% 18.0% 7.4% 10.8% 9.0% 13.4% 13.4% Details E-M 800-343-3548
Franklin Templeton Series 2 M 16.2% 12.0% 2.1% 8.1% 6.5% 11.5% 11.5% Details M 800-527-2020
Janus Choice Series A M 23.6% 17.0% 7.1% 10.1% 10.0% 14.1% 14.1% Details ? Closed
T Rowe Price Series D M 33.6% 25.9% 8.4% 12.0% 12.0% 16.1% 16.1% Details E 855-389-9474
Vanguard Choice Series B M 13.8% 9.8% 1.7% 8.3% 8.2% 12.0% 12.0% Details E 800-523-9442
Accenture—Unrestricted M 19.5% 14.1% 5.4% 9.3% 8.2% 0.0% 0.0% Details M
ETF Investments (e.g., IRA, non-retirement)
E*TRADE ETF Choice Series B E 12.6% 12.0% 4.9% 9.5% 8.5% 11.0% 11.0% Details M 800-387-2331
Fidelity ETF Series A E 19.3% 14.4% 5.2% 8.3% 7.4% 12.1% 12.1% Details M 800-343-3548
Merrill ETF Series A P 16.5% 14.1% 5.4% 9.3% 8.2% 10.1% 10.1% Details E
Schwab ETF Choice Series A E 14.9% 14.0% 5.9% 8.3% 6.8% 11.6% 11.6% Details M 866-855-9102
Schwab ETF Choice Series T E 8.7% 8.9% 5.9% 10.2% 8.7% 12.7% 12.7% Details M 800-454-9272
Vanguard ETF Choice Series A E 16.6% 12.2% 3.4% 8.1% 7.4% 11.7% 11.7% Details M 800-523-9442
Accenture—Unrestricted E 19.5% 14.1% 5.4% 9.3% 8.2% 0.0% 0.0% Details M 866-855-9102
 
* The performance data given represents past performance and should not be considered indicative of future results.   
Notes
[1] M = Mutual fund family, E = ETF Provider/Brokerage, P = Employer Sponsored Retirement Plan
[2] Shaded cells represent ABOVE AVERAGE performance for indicated period
[3] All inception dates are 1/1/1997, except IBM (1/1/2004), E*TRADE, Schwab and Ameritrade ETF Series (1/1/2003)    
[4] Estimate of time required to do a reallocation: E = Less than 10 minutes, M = Less than 30 minutes, H = Less than 60 minutes, NA = Handled by a third party
[5] Fidelity Freedom Funds Used for comparison. "Best" chosen to be the fund with the highest annual performance in the year prior to the start of the period.