HORIZON™ Back-Tested Plan True Investment Average Annual Return (AAR)*
Through 11/11/2024
Plan Name
(Click to see investment choices)
Plan Type[1] 12/29/23
(YTD)
1/13/23
(1-YR+)
1/8/21
(3-YR+)
1/4/19
(5-YR+)
12/30/16
(7-YR+)
1/10/14
(10-YR+)
Since
Inception[3]
Plan
Performance
History
Level
of
Effort[4]
Fund/Brokerage
Contact #
Benchmark Investments (Balanced Funds, Best Target Date Fund)
Fidelity Asset Manager (70%/30%) - 13.5% 13.5% 5.5% 10.4% 8.9% 7.4% 6.6% - -
Vanguard Balanced Index (60%/40%) - 16.3% 16.2% 6.6% 10.7% 9.3% 8.4% 7.6% - -
Vanguard Wellesley Income (40%/60%) - 8.2% 6.6% 3.6% 6.4% 5.6% 5.6% 6.9% - -
Fidelity Freedom 2040 - 16.9% 16.6% 6.9% 12.1% 10.6% 8.6% 5.2% - -
Fidelity Freedom 2020 - 9.8% 9.7% 2.9% 7.2% 6.5% 5.5% 6.3% - -
HORIZON™ Average - 20.6% 15.7% 6.1% 10.0% 9.3% 8.5% 12.5% Details -
Employer Retirement Plans (e.g., 401(k), 403(b))
Accenture—All Funds P 24.7% 19.2% 7.4% 10.6% 10.4% 12.2% 12.2% Details E  
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
ADP P 19.8% 15.1% 6.7% 10.6% 10.1% 10.8% 10.8% Details E
Aon Corporation P 16.8% 15.3% 7.5% 9.0% 8.3% 12.5% 12.5% Details E
Bank of America P 18.1% 15.8% 6.8% 9.5% 9.2% 9.8% 9.8% Details E
Baylor College of Medicine P 23.8% 17.2% 5.6% 9.9% 8.9% 13.5% 13.5% Details E
CCH P 23.9% 16.5% 6.5% 9.0% 8.0% 11.1% 11.1% Details E
Centier Bank 401(k) Plan P 16.2% 12.8% 4.9% 7.3% 6.7% 12.0% 12.0% Details E
Chicago Deferred Compensation Plan P 18.5% 15.3% 5.6% 9.0% 8.0% 11.2% 11.2% Details E
Coca-Cola P 20.2% 12.8% 3.3% 6.7% 6.6% 11.0% 11.0% Details E
Coca-Cola Bottlers Assn P 17.7% 13.5% 5.7% 9.9% 9.8% 13.6% 13.6% Details E
Dell Technologies P 18.9% 10.1% 3.7% 6.6% 6.2% 10.9% 10.9% Details E
Equitable Series A P 21.1% 16.1% 6.0% 9.3% 8.6% 13.7% 13.7% Details E
Ernst & Young P 24.2% 20.8% 8.9% 13.6% 13.2% 13.8% 13.8% Details E
FedEx Corporation P 17.0% 11.8% 4.3% 7.9% 7.7% 10.7% 10.7% Details E
Genentech P 19.4% 14.2% 4.8% 10.8% 9.4% 11.1% 11.1% Details E
Halock Security Labs P 17.9% 13.7% 6.8% 9.4% 8.4% 11.8% 11.8% Details E
Hill-Rom  P 20.7% 14.5% 6.5% 8.9% 8.4% 13.0% 13.0% Details E
Howard Orloff Imports ESP&T P 21.9% 16.5% 8.1% 9.9% 8.9% 10.8% 10.8% Details E
IBM Corp. P 15.8% 13.3% 2.6% 6.9% 6.2% 7.8% 7.8% Details E
Insperity P 21.2% 15.1% 6.7% 8.3% 7.8% 11.0% 11.0% Details E
Jones Lang LaSalle P 18.2% 14.2% 4.9% 11.7% 11.2% 13.5% 13.5% Details E
Kronos P 20.2% 15.6% 7.5% 9.0% 8.9% 11.8% 11.8% Details E
Ladenburg Savings Plan P 20.3% 14.3% 5.8% 8.2% 7.8% 11.1% 11.1% Details E
McKesson Corporation P 21.1% 15.6% 8.6% 11.7% 10.3% 11.2% 11.2% Details E
Mead Johnson P 22.4% 16.2% 8.5% 12.9% 10.9% 10.9% 10.9% Details E
Merck & Co., Inc. P 22.0% 15.4% 6.3% 8.6% 8.2% 10.1% 10.1% Details E
Michigan ORS Plan P 15.6% 12.8% 6.2% 9.7% 8.3% 11.5% 11.5% Details E
Microsoft P 26.2% 19.7% 5.1% 11.7% 10.5% 12.5% 12.5% Details E
National Express P 16.9% 14.0% 1.7% 6.0% 6.3% 11.8% 11.8% Details E
NetApp P 18.8% 16.0% 6.0% 9.8% 9.2% 11.6% 11.6% Details E
Oracle Corporation P 23.1% 16.9% 6.8% 11.6% 11.2% 11.9% 11.9% Details E
PayPal P 20.9% 15.6% 7.3% 9.9% 9.3% 11.0% 11.0% Details E
Simple Truth P 15.1% 11.8% 6.2% 10.0% 8.9% 11.8% 11.8% Details E
Sirius Computer Solutions, Inc. P 18.0% 13.9% 4.8% 8.9% 7.7% 10.3% 10.3% Details E
St. of Connecticut P 23.2% 19.1% 7.5% 9.6% 9.4% 9.7% 9.7% Details E
The Travelers Companies, Inc. P 17.0% 11.5% 4.9% 8.8% 7.7% 11.1% 11.1% Details E
TIAA M 20.1% 15.6% 5.3% 8.5% 8.0% 8.1% 8.1% Details E 800-842-2252
TIAA--Illinois RSP M 22.6% 21.5% 14.2% 14.4% 12.8% 10.7% 10.7% Details E 800-842-2252
Underwriters Laboratories P 21.1% 16.8% 9.4% 13.3% 11.1% 13.4% 13.4% Details E
US Foods P 17.8% 12.3% 2.7% 6.5% 5.3% 11.3% 11.3% Details E
VMWare P 18.3% 14.8% 5.8% 9.3% 8.2% 11.0% 11.0% Details E
Voya--Illinois RSP  P 16.3% 11.9% 4.5% 9.3% 8.9% 10.7% 10.7% Details E
Wells Fargo & Company P 16.9% 16.4% 3.9% 9.2% 8.7% 12.2% 12.2% Details E
Accenture—Unrestricted P 17.9% 16.5% 8.1% 9.9% 8.9% 10.8% 10.8% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Accenture—Unrestricted P 17.9% 12.1% 4.4% 8.6% 7.7% 0.0% 0.0% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Accenture—Unrestricted P 15.1% 12.1% 4.4% 8.6% 7.7% 9.9% 9.9% Details E
Accenture—Unrestricted P 17.9% 14.5% 6.3% 9.0% 8.3% 12.4% 12.4% Details E
Mutual Fund Investments (e.g., IRA, non-retirement)
American Funds M 24.0% 19.4% 9.7% 9.6% 9.5% 11.5% 11.5% Details E 800-421-9923
Fidelity Choice Series A M 24.2% 19.6% 9.3% 12.1% 10.7% 10.3% 10.3% Details E-M 800-343-3548
Fidelity Choice Series S1 M 24.7% 17.6% 6.9% 10.6% 8.8% 13.4% 13.4% Details E-M 800-343-3548
Franklin Templeton Series 2 M 16.0% 12.5% 2.1% 8.2% 6.5% 11.6% 11.6% Details M 800-527-2020
Janus Choice Series A M 22.5% 15.0% 6.0% 9.4% 9.5% 13.9% 13.9% Details ? Closed
T Rowe Price Series D M 27.1% 23.0% 6.8% 11.0% 11.3% 15.9% 15.9% Details E 855-389-9474
Vanguard Choice Series B M 12.0% 8.4% 0.9% 7.8% 7.9% 11.9% 11.9% Details E 800-523-9442
Accenture—Unrestricted M 17.9% 12.1% 4.4% 8.6% 7.7% 0.0% 0.0% Details M
ETF Investments (e.g., IRA, non-retirement)
E*TRADE ETF Choice Series B E 11.4% 9.8% 3.7% 8.8% 8.0% 10.8% 10.8% Details M 800-387-2331
Fidelity ETF Series A E 17.7% 11.9% 3.9% 7.5% 6.8% 11.9% 11.9% Details M 800-343-3548
Merrill ETF Series A P 15.1% 12.1% 4.4% 8.6% 7.7% 9.9% 9.9% Details E
Schwab ETF Choice Series A E 14.5% 12.2% 5.0% 7.7% 6.4% 11.5% 11.5% Details M 866-855-9102
Schwab ETF Choice Series T E 7.1% 10.5% 6.5% 10.6% 9.1% 12.9% 12.9% Details M 800-454-9272
Vanguard ETF Choice Series A E 15.2% 10.1% 2.3% 7.4% 6.9% 11.5% 11.5% Details M 800-523-9442
Accenture—Unrestricted E 17.9% 12.1% 4.4% 8.6% 7.7% 0.0% 0.0% Details M 866-855-9102
 
* The performance data given represents past performance and should not be considered indicative of future results.   
Notes
[1] M = Mutual fund family, E = ETF Provider/Brokerage, P = Employer Sponsored Retirement Plan
[2] Shaded cells represent ABOVE AVERAGE performance for indicated period
[3] All inception dates are 1/1/1997, except IBM (1/1/2004), E*TRADE, Schwab and Ameritrade ETF Series (1/1/2003)    
[4] Estimate of time required to do a reallocation: E = Less than 10 minutes, M = Less than 30 minutes, H = Less than 60 minutes, NA = Handled by a third party
[5] Fidelity Freedom Funds Used for comparison. "Best" chosen to be the fund with the highest annual performance in the year prior to the start of the period.